預測/殺手
-
莊家殺手
84
-
單場殺手
53
-
蟬聯莊家殺手
6
-
蟬聯單場殺手
3
-
殺手販售預測
突破200人 0
| 時間 | 榮譽 |
|---|---|
| 2026-06-02 | 運彩盤 日本職棒 第188期 單場殺手 |
| 2026-06-02 | 國際盤 日本職棒 第188期 單場殺手 |
| 2026-06-01 | 運彩盤 日本職棒 5月主推獲利第4名 19W-4L-8.28 |
| 2026-06-01 | 運彩盤 日本職棒 5月主推勝率第1名 19W-4L-83% |
| 2026-05-31 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 5/31 <a href="https://www.playsport.cc/forum/post/260531095008w25" target="blank">中獎 149倍</a> |
| 2026-05-25 | 韓國職棒國際盤全壘打!! 4W-0L-100% |
| 2026-05-25 | 韓國職棒運彩盤全壘打!! 4W-0L-100% |
| 2026-05-18 | MLB國際盤全壘打!! 4W-0L-100% |
| 2026-05-18 | MLB運彩盤全壘打!! 4W-0L-100% |
| 2026-05-18 | 運彩盤 日本職棒 第430期 莊家殺手 |
| 2026-05-17 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 5/17 <a href="https://www.playsport.cc/forum/post/260517223100vcW" target="blank">中獎 984倍</a> |
| 2026-05-17 | 日本職棒運彩盤全壘打!! 4W-0L-100% |
| 2026-05-11 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 5/11 <a href="https://www.playsport.cc/forum/post/260511123622k8U" target="blank">中獎 860倍</a> |
| 2026-05-09 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 5/9 <a href="https://www.playsport.cc/forum/post/2605090940060dP" target="blank">中獎 317倍</a> |
| 2026-05-08 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 5/8 <a href="https://www.playsport.cc/forum/post/260508121813MyE" target="blank">中獎 119倍</a> |
| 2026-04-30 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 4/30 <a href="https://www.playsport.cc/forum/post/26043008063524u" target="blank">中獎 200倍</a> |
| 2026-04-27 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 4/27 <a href="https://www.playsport.cc/forum/post/260427024748yWh" target="blank">中獎 125倍</a> |
| 2026-04-26 | MLB國際盤全壘打!! 4W-0L-100% |
| 2026-04-26 | MLB運彩盤全壘打!! 4W-0L-100% |
| 2026-04-20 | 賽馬國際盤全壘打!! 4W-0L-100% |
| 2026-04-20 | 運彩盤 歐洲職籃 第428期 莊家殺手 |
| 2026-04-20 | 國際盤 歐洲職籃 第428期 莊家殺手 |
| 2026-04-19 | 日本職籃國際盤全壘打!! 4W-0L-100% |
| 2026-04-19 | 日本職籃運彩盤全壘打!! 4W-0L-100% |
| 2026-04-11 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 4/11 <a href="https://www.playsport.cc/forum/post/260411174027YOI" target="blank">中獎 148倍</a> |
| 2026-04-10 | NBA國際盤全壘打!! 4W-0L-100% |
| 2026-04-10 | NBA運彩盤全壘打!! 4W-0L-100% |
| 2026-04-06 | 運彩盤 日本職棒 第427期 莊家殺手 |
| 2026-04-06 | 國際盤 賽馬 第427期 莊家殺手 |
| 2026-04-03 | NHL冰球國際盤全壘打!! 6W-0L-100% |
| 2026-04-02 | 國際盤 俄羅斯冰球 第186期 單場殺手 |
| 2026-04-01 | 國際盤 俄羅斯冰球 3月主推獲利第6名 17W-5L-10.35 |
| 2026-04-01 | 國際盤 俄羅斯冰球 3月主推勝率第5名 17W-5L-77% |
| 2026-04-01 | 日本職棒國際盤全壘打!! 4W-0L-100% |
| 2026-04-01 | 日本職棒運彩盤全壘打!! 4W-0L-100% |
| 2026-03-30 | 韓國職棒國際盤全壘打!! 4W-0L-100% |
| 2026-03-30 | 韓國職棒運彩盤全壘打!! 4W-0L-100% |
| 2026-03-23 | 賽馬國際盤全壘打!! 4W-0L-100% |
| 2026-03-23 | 運彩盤 韓國職籃 第426期 莊家殺手 |
| 2026-03-23 | 國際盤 韓國職籃 第426期 莊家殺手 |
| 2026-03-22 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 3/22 <a href="https://www.playsport.cc/forum/post/260322003118ZlG" target="blank">中獎 1750倍</a> |
| 2026-03-20 | MLB國際盤全壘打!! 4W-0L-100% |
| 2026-03-18 | MLB國際盤全壘打!! 4W-0L-100% |
| 2026-03-07 | MLB國際盤全壘打!! 4W-0L-100% |
| 2026-03-02 | 國際盤 NHL冰球 第09周主推勝率第1名 3W-0L-100% |
| 2026-03-02 | 運彩盤 歐洲職籃 第185期 單場殺手 |
| 2026-03-02 | 國際盤 歐洲職籃 第185期 單場殺手 |
| 2026-02-26 | NHL冰球國際盤全壘打!! 4W-0L-100% |
| 2026-02-26 | NBA國際盤全壘打!! 4W-0L-100% |
| 2026-02-23 | NBA國際盤全壘打!! 4W-0L-100% |
| 2026-02-23 | NBA運彩盤全壘打!! 4W-0L-100% |
| 2026-02-22 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 2/22 <a href="https://www.playsport.cc/forum/post/2602221341100yd" target="blank">中獎 157倍</a> |
| 2026-02-16 | 運彩盤 歐洲職籃 第07周主推勝率第1名 4W-0L-100% |
| 2026-02-16 | 國際盤 歐洲職籃 第07周主推勝率第1名 4W-0L-100% |
| 2026-02-11 | 足球運彩盤全壘打!! 5W-0L-100% |
| 2026-02-09 | 運彩盤 日本職籃 第423期 莊家殺手 |
| 2026-02-09 | 運彩盤 足球 第423期 莊家殺手 |
| 2026-02-09 | 國際盤 日本職籃 第423期 莊家殺手 |
| 2026-02-09 | 國際盤 NHL冰球 第423期 莊家殺手 |
| 2026-02-06 | 足球運彩盤全壘打!! 5W-0L-100% |
| 2026-02-05 | NHL冰球國際盤全壘打!! 4W-0L-100% |
| 2026-02-05 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 2/5 <a href="https://www.playsport.cc/forum/post/260205102553fNP" target="blank">中獎 1120倍</a> |
| 2026-02-04 | NBA國際盤全壘打!! 4W-0L-100% |
| 2026-02-04 | NBA運彩盤全壘打!! 4W-0L-100% |
| 2026-02-02 | 日本職籃國際盤全壘打!! 4W-0L-100% |
| 2026-02-02 | 日本職籃運彩盤全壘打!! 4W-0L-100% |
| 2026-02-01 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 2/1 <a href="https://www.playsport.cc/forum/post/2602010910400j5" target="blank">中獎 156倍</a> |
| 2026-01-29 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 1/29 <a href="https://www.playsport.cc/forum/post/260129075608q8p" target="blank">中獎 1455倍</a> |
| 2026-01-26 | 國際盤 賽馬 第422期 莊家殺手 |
| 2026-01-19 | 賽馬國際盤全壘打!! 4W-0L-100% |
| 2026-01-15 | 歐洲職籃國際盤全壘打!! 4W-0L-100% |
| 2026-01-15 | 歐洲職籃運彩盤全壘打!! 4W-0L-100% |
| 2025-12-29 | 國際盤 賽馬 第420期 莊家殺手 |
| 2025-12-13 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 12/13 <a href="https://www.playsport.cc/forum/post/251213223206Vrs" target="blank">中獎 104倍</a> |
| 2025-12-08 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 12/8 <a href="https://www.playsport.cc/forum/post/251208072133cTf" target="blank">中獎 569倍</a> |
| 2025-12-05 | NBA國際盤全壘打!! 4W-0L-100% |
| 2025-12-05 | NBA運彩盤全壘打!! 4W-0L-100% |
| 2025-11-17 | 國際盤 讓分盤 俄羅斯冰球 第46周獲利第1名 10W-1L-8.05 |
| 2025-11-17 | 國際盤 讓分盤 俄羅斯冰球 第46周勝率第1名 10W-1L-91% |
| 2025-11-09 | 日本職籃國際盤全壘打!! 4W-0L-100% |
| 2025-11-09 | 日本職籃運彩盤全壘打!! 4W-0L-100% |
| 2025-11-08 | 歐洲職籃國際盤全壘打!! 4W-0L-100% |
| 2025-11-08 | 歐洲職籃運彩盤全壘打!! 4W-0L-100% |
| 2025-11-07 | NHL冰球國際盤全壘打!! 4W-0L-100% |
| 2025-11-03 | 國際盤 韓國職籃 第44周主推勝率第2名 6W-1L-86% |
| 2025-11-03 | 運彩盤 全部 韓國職籃 第44周獲利第2名 11W-1L-6.99 |
| 2025-11-03 | 國際盤 讓分盤 韓國職籃 第44周獲利第1名 9W-1L-7.55 |
| 2025-11-03 | 運彩盤 讓分盤 韓國職籃 第44周獲利第1名 9W-0L-6.51 |
| 2025-11-03 | 運彩盤 全部 韓國職籃 第44周勝率第1名 11W-1L-92% |
| 2025-11-03 | 國際盤 讓分盤 韓國職籃 第44周勝率第1名 9W-1L-90% |
| 2025-11-03 | 運彩盤 讓分盤 韓國職籃 第44周勝率第1名 9W-0L-100% |
| 2025-11-03 | 國際盤 賽馬 第416期 莊家殺手 |
| 2025-11-02 | 國際盤 美式足球 第181期 單場殺手 |
| 2025-11-01 | 運彩盤 大小盤 澳洲職籃 10月獲利第8名 8W-1L-4.81 |
| 2025-10-31 | 俄羅斯冰球國際盤全壘打!! 4W-0L-100% |
| 2025-10-27 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 10/27 <a href="https://www.playsport.cc/forum/post/251027072833G4u" target="blank">中獎 115倍</a> |
| 2025-10-27 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 10/27 <a href="https://www.playsport.cc/forum/post/25102707263391v" target="blank">中獎 300倍</a> |
| 2025-10-20 | 運彩盤 NBA 第415期 莊家殺手 |
| 2025-10-20 | 國際盤 美式足球 第415期 莊家殺手 |
| 2025-10-20 | 國際盤 NBA 第415期 莊家殺手 |
| 2025-10-18 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 10/18 <a href="https://www.playsport.cc/forum/post/251018185228REB" target="blank">中獎 105倍</a> |
| 2025-10-17 | NBA國際盤全壘打!! 4W-0L-100% |
| 2025-10-17 | NBA運彩盤全壘打!! 4W-0L-100% |
| 2025-10-13 | 美式足球國際盤全壘打!! 4W-0L-100% |
| 2025-10-13 | 日本職棒運彩盤全壘打!! 4W-0L-100% |
| 2025-10-10 | 歐洲職籃國際盤全壘打!! 4W-0L-100% |
| 2025-10-10 | 歐洲職籃運彩盤全壘打!! 4W-0L-100% |
| 2025-10-01 | 運彩盤 澳洲職籃 9月主推獲利第7名 6W-1L-3.34 |
| 2025-10-01 | 運彩盤 澳洲職籃 9月主推勝率第6名 6W-1L-86% |
| 2025-09-30 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 9/30 <a href="https://www.playsport.cc/forum/post/250930071217a6W" target="blank">中獎 224倍</a> |
| 2025-09-25 | MLB運彩盤全壘打!! 4W-0L-100% |
| 2025-09-22 | 運彩盤 日本職棒 第38周主推勝率第2名 6W-1L-86% |
| 2025-09-13 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 9/13 <a href="https://www.playsport.cc/forumdetail.php?subjectid=250913235354PXa" target="blank">中獎 2646倍</a> |
| 2025-09-13 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 9/13 <a href="https://www.playsport.cc/forumdetail.php?subjectid=250913150522G5Q" target="blank">中獎 140倍</a> |
| 2025-09-06 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 9/6 <a href="https://www.playsport.cc/forumdetail.php?subjectid=250906193453BnQ" target="blank">中獎 440倍</a> |
| 2025-08-30 | 日本職棒國際盤全壘打!! 4W-0L-100% |
| 2025-08-30 | 日本職棒運彩盤全壘打!! 4W-0L-100% |
| 2025-08-28 | 韓國職棒國際盤全壘打!! 4W-0L-100% |
| 2025-08-28 | 韓國職棒運彩盤全壘打!! 4W-0L-100% |
| 2025-08-10 | 日本職棒運彩盤全壘打!! 4W-0L-100% |
| 2025-08-09 | 韓國職棒運彩盤全壘打!! 4W-0L-100% |
| 2025-08-03 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 8/3 <a href="https://www.playsport.cc/forumdetail.php?subjectid=250803095327YNC" target="blank">中獎 125倍</a> |
| 2025-08-01 | 運彩盤 不讓分盤 韓國職棒 7月勝率第4名 29W-14L-67% |
| 2025-07-28 | 國際盤 賽馬 第30周主推勝率第1名 2W-0L-100% |
| 2025-07-20 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 7/20 <a href="https://www.playsport.cc/forumdetail.php?subjectid=250720131048xUm" target="blank">中獎 2184倍</a> |
| 2025-07-09 | MLB國際盤全壘打!! 4W-0L-100% |
| 2025-07-06 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 7/6 <a href="https://www.playsport.cc/forumdetail.php?subjectid=250706112750N6t" target="blank">中獎 287倍</a> |
| 2025-06-23 | 中華職棒運彩盤全壘打!! 4W-0L-100% |
| 2025-06-10 | MLB國際盤全壘打!! 4W-0L-100% |
| 2025-06-10 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 6/10 <a href="https://www.playsport.cc/forumdetail.php?subjectid=250610083308J8E" target="blank">中獎 104倍</a> |
| 2025-06-09 | 日本職棒運彩盤全壘打!! 4W-0L-100% |
| 2025-06-05 | 賽馬國際盤全壘打!! 4W-0L-100% |
| 2025-06-02 | 國際盤 全部 賽馬 第22周勝率第3名 7W-1L-88% |
| 2025-06-02 | 國際盤 單雙盤 賽馬 第22周勝率第2名 7W-1L-88% |
| 2025-06-02 | 日本職棒運彩盤全壘打!! 4W-0L-100% |
| 2025-06-01 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 6/1 <a href="https://www.playsport.cc/forumdetail.php?subjectid=250601164426YSa" target="blank">中獎 200倍</a> |
| 2025-06-01 | 賽馬國際盤全壘打!! 4W-0L-100% |
| 2025-05-24 | WNBA國際盤全壘打!! 4W-0L-100% |
| 2025-05-24 | WNBA運彩盤全壘打!! 4W-0L-100% |
| 2025-05-21 | 韓國職棒國際盤全壘打!! 5W-0L-100% |
| 2025-05-21 | 韓國職棒運彩盤全壘打!! 5W-0L-100% |
| 2025-05-19 | 國際盤 日本職籃 第404期 莊家殺手 |
| 2025-05-10 | MLB國際盤全壘打!! 4W-0L-100% |
| 2025-05-10 | MLB運彩盤全壘打!! 4W-0L-100% |
| 2025-05-10 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 5/10 <a href="https://www.playsport.cc/forumdetail.php?subjectid=250510085605Lct" target="blank">中獎 139倍</a> |
| 2025-05-06 | MLB國際盤全壘打!! 4W-0L-100% |
| 2025-05-06 | MLB運彩盤全壘打!! 4W-0L-100% |
| 2025-05-05 | 運彩盤 韓國職籃 第18周主推勝率第1名 3W-0L-100% |
| 2025-05-05 | 國際盤 韓國職籃 第18周主推勝率第1名 3W-0L-100% |
| 2025-05-05 | 國際盤 NHL冰球 第403期 莊家殺手 |
| 2025-05-02 | 運彩盤 韓國職籃 第175期 單場殺手 |
| 2025-05-02 | 國際盤 韓國職籃 第175期 單場殺手 |
| 2025-05-01 | 國際盤 讓分盤 韓國職籃 4月勝率第8名 17W-10L-63% |
| 2025-05-01 | 運彩盤 讓分盤 韓國職籃 4月勝率第4名 17W-10L-63% |
| 2025-05-01 | NHL冰球國際盤全壘打!! 4W-0L-100% |
| 2025-04-28 | 運彩盤 不讓分盤 中華職棒 第17周勝率第2名 6W-2L-75% |
| 2025-04-27 | MLB國際盤全壘打!! 4W-0L-100% |
| 2025-04-26 | NHL冰球國際盤全壘打!! 4W-0L-100% |
| 2025-04-24 | 日本職籃國際盤全壘打!! 4W-0L-100% |
| 2025-04-24 | 日本職籃運彩盤全壘打!! 4W-0L-100% |
| 2025-04-21 | 運彩盤 韓國職籃 第16周主推勝率第3名 5W-1L-83% |
| 2025-04-21 | 運彩盤 不讓分盤 MLB 第16周勝率第2名 14W-1L-93% |
| 2025-04-21 | NBA國際盤全壘打!! 4W-0L-100% |
| 2025-04-21 | NBA運彩盤全壘打!! 4W-0L-100% |
| 2025-04-21 | 國際盤 韓國職棒 第402期 莊家殺手 |
| 2025-04-21 | 國際盤 歐洲職籃 第402期 莊家殺手 |
| 2025-04-18 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 4/18 <a href="https://www.playsport.cc/forumdetail.php?subjectid=250418001437Axd" target="blank">中獎 147倍</a> |
| 2025-04-15 | MLB運彩盤全壘打!! 4W-0L-100% |
| 2025-04-14 | 運彩盤 歐洲職籃 第15周主推勝率第1名 3W-0L-100% |
| 2025-04-14 | NHL冰球國際盤全壘打!! 4W-0L-100% |
| 2025-04-12 | 韓國職棒國際盤全壘打!! 5W-0L-100% |
| 2025-04-12 | 韓國職棒運彩盤全壘打!! 5W-0L-100% |
| 2025-04-12 | NBA國際盤全壘打!! 4W-0L-100% |
| 2025-04-12 | NBA運彩盤全壘打!! 4W-0L-100% |
| 2025-04-10 | 賽馬國際盤全壘打!! 4W-0L-100% |
| 2025-04-07 | 國際盤 讓分盤 韓國職籃 第14周獲利第3名 8W-1L-6.15 |
| 2025-04-07 | 運彩盤 讓分盤 韓國職籃 第14周獲利第1名 8W-1L-4.7 |
| 2025-04-07 | 國際盤 讓分盤 韓國職籃 第14周勝率第1名 8W-1L-89% |
| 2025-04-07 | 運彩盤 讓分盤 韓國職籃 第14周勝率第1名 8W-1L-89% |
| 2025-04-07 | 韓國職棒國際盤全壘打!! 4W-0L-100% |
| 2025-04-07 | 國際盤 韓國職籃 第401期 莊家殺手 |
| 2025-04-02 | 運彩盤 日本職籃 第174期 單場殺手 |
| 2025-04-01 | 國際盤 全部 MLB 3月獲利第9名 57W-35L-22.35 |
| 2025-04-01 | 運彩盤 不讓分盤 MLB 3月勝率第3名 58W-24L-71% |
| 2025-03-30 | MLB運彩盤全壘打!! 4W-0L-100% |
| 2025-03-28 | 中國職籃國際盤全壘打!! 4W-0L-100% |
| 2025-03-28 | 中國職籃運彩盤全壘打!! 4W-0L-100% |
| 2025-03-24 | 國際盤 歐洲職籃 第12周主推勝率第1名 3W-0L-100% |
| 2025-03-24 | 運彩盤 MLB 第400期 莊家殺手 |
| 2025-03-24 | 國際盤 MLB 第400期 莊家殺手 |
| 2025-03-10 | 國際盤 賽馬 第10周主推勝率第1名 3W-0L-100% |
| 2025-03-10 | 國際盤 賽馬 第399期 莊家殺手 |
| 2025-03-10 | 國際盤 俄羅斯冰球 第399期 莊家殺手 |
| 2025-03-09 | NHL冰球國際盤全壘打!! 4W-0L-100% |
| 2025-03-09 | 賽馬國際盤全壘打!! 4W-0L-100% |
| 2025-03-07 | 歐洲職籃國際盤全壘打!! 4W-0L-100% |
| 2025-03-07 | 歐洲職籃運彩盤全壘打!! 4W-0L-100% |
| 2025-03-04 | NBA國際盤全壘打!! 5W-0L-100% |
| 2025-03-04 | NBA運彩盤全壘打!! 5W-0L-100% |
| 2025-03-02 | NHL冰球國際盤全壘打!! 4W-0L-100% |
| 2025-03-02 | 國際盤 韓國職籃 第173期 單場殺手 |
| 2025-03-02 | 國際盤 賽馬 第173期 單場殺手 |
| 2025-03-01 | 國際盤 讓分盤 澳洲職籃 2月獲利第5名 10W-0L-9.05 |
| 2025-03-01 | 運彩盤 讓分盤 澳洲職籃 2月獲利第2名 8W-0L-5.77 |
| 2025-03-01 | MLB國際盤全壘打!! 5W-0L-100% |
| 2025-02-22 | NBA國際盤全壘打!! 4W-0L-100% |
| 2025-02-22 | NBA運彩盤全壘打!! 4W-0L-100% |
| 2025-02-18 | 俄羅斯冰球國際盤全壘打!! 4W-0L-100% |
| 2025-02-10 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 2/10 <a href="https://www.playsport.cc/forumdetail.php?subjectid=250210201431lUW" target="blank">中獎 101倍</a> |
| 2025-02-10 | 賽馬國際盤全壘打!! 4W-0L-100% |
| 2025-02-10 | 足球運彩盤全壘打!! 7W-0L-100% |
| 2025-02-10 | 運彩盤 澳洲職籃 第397期 莊家殺手 |
| 2025-02-10 | 國際盤 澳洲職籃 第397期 莊家殺手 |
| 2025-01-31 | NBA國際盤全壘打!! 4W-0L-100% |
| 2025-01-31 | NBA運彩盤全壘打!! 4W-0L-100% |
| 2025-01-19 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 1/19 <a href="https://www.playsport.cc/forumdetail.php?subjectid=250119220308Pes" target="blank">中獎 320倍</a> |
| 2024-12-30 | 國際盤 NHL冰球 第52周主推勝率第1名 4W-0L-100% |
| 2024-12-16 | 國際盤 歐洲職籃 第50周主推勝率第1名 4W-0L-100% |
| 2024-12-16 | 國際盤 澳洲職棒 第50周主推勝率第5名 3W-1L-75% |
| 2024-12-16 | 國際盤 讓分盤 澳洲職棒 第50周勝率第2名 6W-1L-86% |
| 2024-12-14 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 12/14 <a href="https://www.playsport.cc/forumdetail.php?subjectid=2412142328236QW" target="blank">中獎 118倍</a> |
| 2024-12-14 | NBA運彩盤全壘打!! 4W-0L-100% |
| 2024-12-12 | 日本職籃運彩盤全壘打!! 5W-0L-100% |
| 2024-12-08 | 足球運彩盤全壘打!! 6W-0L-100% |
| 2024-12-03 | NBA國際盤全壘打!! 4W-0L-100% |
| 2024-12-03 | NBA運彩盤全壘打!! 4W-0L-100% |
| 2024-12-02 | 國際盤 NBA 第170期 單場殺手 |
| 2024-11-22 | 歐洲職籃國際盤全壘打!! 4W-0L-100% |
| 2024-11-22 | 歐洲職籃運彩盤全壘打!! 4W-0L-100% |
| 2024-11-18 | 運彩盤 歐洲職籃 第46周主推獲利第1名 4W-0L-2.99 |
| 2024-11-18 | 運彩盤 歐洲職籃 第46周主推勝率第1名 4W-0L-100% |
| 2024-11-18 | 賽馬國際盤全壘打!! 4W-0L-100% |
| 2024-11-16 | NBA國際盤全壘打!! 4W-0L-100% |
| 2024-11-16 | NBA運彩盤全壘打!! 4W-0L-100% |
| 2024-11-05 | 運彩盤 不讓分盤 日本職棒 2024賽季勝率第9名 218W-162L-57% |
| 2024-11-01 | 運彩盤 不讓分盤 歐洲職籃 10月獲利第5名 20W-7L-5.14 |
| 2024-10-25 | NBA國際盤全壘打!! 4W-0L-100% |
| 2024-10-25 | NBA運彩盤全壘打!! 4W-0L-100% |
| 2024-10-21 | 運彩盤 不讓分盤 歐洲職籃 第42周獲利第1名 6W-2L-4.01 |
| 2024-10-21 | 運彩盤 NBA 第389期 莊家殺手 |
| 2024-10-18 | NBA國際盤全壘打!! 4W-0L-100% |
| 2024-10-18 | NBA運彩盤全壘打!! 4W-0L-100% |
| 2024-10-15 | NHL冰球國際盤全壘打!! 4W-0L-100% |
| 2024-10-15 | NBA國際盤全壘打!! 4W-0L-100% |
| 2024-10-15 | NBA運彩盤全壘打!! 4W-0L-100% |
| 2024-10-14 | 足球運彩盤全壘打!! 4W-0L-100% |
| 2024-10-07 | 國際盤 俄羅斯冰球 第388期 莊家殺手 |
| 2024-10-01 | 俄羅斯冰球國際盤全壘打!! 4W-0L-100% |
| 2024-09-24 | MLB國際盤全壘打!! 4W-0L-100% |
| 2024-09-24 | MLB運彩盤全壘打!! 4W-0L-100% |
| 2024-09-23 | 國際盤 美式足球 第387期 莊家殺手 |
| 2024-09-16 | 美式足球國際盤全壘打!! 4W-0L-100% |
| 2024-09-09 | 美式足球國際盤全壘打!! 4W-0L-100% |
| 2024-09-09 | 運彩盤 足球 第386期 莊家殺手 |
| 2024-09-07 | MLB國際盤全壘打!! 4W-0L-100% |
| 2024-09-07 | MLB運彩盤全壘打!! 4W-0L-100% |
| 2024-09-02 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 9/2 <a href="https://www.playsport.cc/forumdetail.php?subjectid=240902120018HXa" target="blank">中獎 440倍</a> |
| 2024-09-02 | 國際盤 賽馬 第167期 單場殺手 |
| 2024-09-01 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 9/1 <a href="https://www.playsport.cc/forumdetail.php?subjectid=240901002209gss" target="blank">中獎 148倍</a> |
| 2024-09-01 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 9/1 <a href="https://www.playsport.cc/forumdetail.php?subjectid=240901114044RwG" target="blank">中獎 148倍</a> |
| 2024-08-28 | 韓國職棒國際盤全壘打!! 4W-0L-100% |
| 2024-08-23 | MLB國際盤全壘打!! 4W-0L-100% |
| 2024-08-23 | MLB運彩盤全壘打!! 4W-0L-100% |
| 2024-08-22 | 日本職棒國際盤全壘打!! 4W-0L-100% |
| 2024-08-22 | 日本職棒運彩盤全壘打!! 4W-0L-100% |
| 2024-08-20 | 足球運彩盤全壘打!! 4W-0L-100% |
| 2024-08-19 | 國際盤 賽馬 第33周主推勝率第1名 2W-0L-100% |
| 2024-08-12 | 日本職棒國際盤全壘打!! 5W-0L-100% |
| 2024-08-05 | 日本職棒國際盤全壘打!! 5W-0L-100% |
| 2024-08-02 | 運彩盤 WNBA 第166期 單場殺手 |
| 2024-08-02 | 運彩盤 MLB 第166期 單場殺手 |
| 2024-08-01 | 運彩盤 MLB 7月主推獲利第3名 20W-8L-8.21 |
| 2024-08-01 | 運彩盤 全部 韓國職棒 7月獲利第7名 37W-20L-9.1 |
| 2024-08-01 | 運彩盤 不讓分盤 韓國職棒 7月勝率第5名 31W-14L-69% |
| 2024-08-01 | 運彩盤 讓分盤 韓國職棒 7月勝率第7名 34W-19L-64% |
| 2024-07-30 | MLB國際盤全壘打!! 4W-0L-100% |
| 2024-07-30 | MLB運彩盤全壘打!! 4W-0L-100% |
| 2024-07-29 | 國際盤 全部 賽馬 第30周勝率第2名 4W-0L-100% |
| 2024-07-29 | 國際盤 單雙盤 賽馬 第30周勝率第2名 4W-0L-100% |
| 2024-07-29 | MLB國際盤全壘打!! 4W-0L-100% |
| 2024-07-29 | 運彩盤 韓國職棒 第383期 莊家殺手 |
| 2024-07-29 | 國際盤 賽馬 第383期 莊家殺手 |
| 2024-07-22 | 運彩盤 WNBA 第29周主推獲利第1名 4W-0L-2.94 |
| 2024-07-22 | 運彩盤 韓國職棒 第29周主推勝率第5名 5W-0L-100% |
| 2024-07-22 | 運彩盤 WNBA 第29周主推勝率第1名 4W-0L-100% |
| 2024-07-22 | 國際盤 WNBA 第29周主推勝率第1名 4W-0L-100% |
| 2024-07-22 | 賽馬國際盤全壘打!! 4W-0L-100% |
| 2024-07-21 | MLB國際盤全壘打!! 5W-0L-100% |
| 2024-07-21 | MLB運彩盤全壘打!! 5W-0L-100% |
| 2024-07-19 | 韓國職棒國際盤全壘打!! 4W-0L-100% |
| 2024-07-05 | 韓國職棒國際盤全壘打!! 4W-0L-100% |
| 2024-07-05 | 韓國職棒運彩盤全壘打!! 4W-0L-100% |
| 2024-07-04 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 7/4 <a href="https://www.playsport.cc/forumdetail.php?subjectid=240704104019Nwe" target="blank">中獎 163倍</a> |
| 2024-07-02 | 國際盤 WNBA 第165期 單場殺手 |
| 2024-07-01 | 運彩盤 全部 日本職棒 6月獲利第6名 52W-31L-15.36 |
