預測/殺手
-
莊家殺手
2
-
單場殺手
1
-
蟬聯莊家殺手
0
-
蟬聯單場殺手
0
-
殺手販售預測
突破200人 0
| 時間 | 榮譽 |
|---|---|
| 2022-12-07 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 12/7 <a href="https://www.playsport.cc/forumdetail.php?subjectid=221207103150zyV" target="blank">中獎 100倍</a> |
| 2022-12-01 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 12/1 <a href="https://www.playsport.cc/forumdetail.php?subjectid=221201133926kMB" target="blank">中獎 140倍</a> |
| 2020-06-27 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 6/27 <a href="https://www.playsport.cc/forumdetail.php?subjectid=200627134152rI5" target="blank">中獎 150倍</a> |
| 2020-06-17 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 6/17 <a href="https://www.playsport.cc/forumdetail.php?subjectid=200617115053OzW" target="blank">中獎 100倍</a> |
| 2020-06-03 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 6/3 <a href="https://www.playsport.cc/forumdetail.php?subjectid=200603221740wXG" target="blank">中獎 350倍</a> |
| 2020-03-08 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 3/8 <a href="https://www.playsport.cc/forumdetail.php?subjectid=200308183939SkZ" target="blank">中獎 350倍</a> |
| 2017-12-01 | <a href="https://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 12/1 <a href="https://www.playsport.cc/forumdetail.php?subjectid=171201210723KGO" target="blank">中獎 300倍</a> |
| 2017-04-27 | MLB運彩盤全壘打!! 8W-0L-100% |
| 2016-08-07 | <a href="http://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 8/7 <a href="http://www.playsport.cc/forumdetail.php?subjectid=160807022623cNX" target="blank">中獎 100倍</a> |
| 2016-08-01 | <a href="http://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 8/1 <a href="http://www.playsport.cc/forumdetail.php?subjectid=160801003114HWM" target="blank">中獎 120倍</a> |
| 2016-07-19 | <a href="http://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 7/19 <a href="http://www.playsport.cc/forumdetail.php?subjectid=160719232523ORX" target="blank">中獎 120倍</a> |
| 2016-07-16 | <a href="http://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 7/16 <a href="http://www.playsport.cc/forumdetail.php?subjectid=1607161205214gY" target="blank">中獎 120倍</a> |
| 2016-07-10 | <a href="http://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 7/10 <a href="http://www.playsport.cc/forumdetail.php?subjectid=160710205150RZg" target="blank">中獎 175倍</a> |
| 2016-05-20 | <a href="http://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 5/20 <a href="http://www.playsport.cc/forumdetail.php?subjectid=160520044319Xms" target="blank">中獎 100倍</a> |
| 2015-10-28 | NBA運彩盤全壘打!! 5W-0L-100% |
| 2015-03-21 | <a href="http://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 3/21 <a href="http://www.playsport.cc/forumdetail.php?subjectid=150321002358jPk" target="blank">中獎 200倍</a> |
| 2015-03-11 | <a href="http://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 3/11 <a href="http://www.playsport.cc/forumdetail.php?subjectid=150311200430p6g" target="blank">中獎 130倍</a> |
| 2015-01-02 | <a href="http://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 1/2 <a href="http://www.playsport.cc/forumdetail.php?subjectid=1501020335171r6" target="blank">中獎 500倍</a> |
| 2014-12-22 | 運彩盤 NBA 第51周主推勝率第1名 7W-0L-100% |
| 2014-11-04 | NBA運彩盤全壘打!! 4W-0L-100% |
| 2014-08-12 | <a href="http://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 8/12 <a href="http://www.playsport.cc/forumdetail.php?subjectid=140812184106egn" target="blank">中獎 110倍</a> |
| 2014-07-27 | <a href="http://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 7/27 <a href="http://www.playsport.cc/forumdetail.php?subjectid=140727020411nRe" target="blank">中獎 200倍</a> |
| 2013-10-26 | 歐洲職籃北富銀盤全壘打!! 4W-0L-100% |
| 2013-06-25 | 北富 NBA 2012-2013賽季主推獲利第9名 77W-46L-11.3 |
| 2013-03-01 | 運彩盤 NBA 第29期 單場殺手 |
| 2013-02-18 | 北富銀 NBA 第07周主推勝率第1名 6W-0L-100% |
| 2013-02-11 | 北富銀 NBA 第06周主推勝率第5名 6W-1L-86% |
| 2012-04-24 | MLB北富銀盤全壘打!! 4W-0L-100% |
| 2011-03-07 | 北富銀 NBA 第09周主推獲利第5名 6W-0L-4.55 |
| 2010-10-24 | 運彩盤 NBA 第24期 莊家殺手 |
| 2010-09-12 | 運彩盤 日本職棒 第21期 莊家殺手 |
| 2009-11-16 | <a href="http://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 11/16 <a href="http://www.playsport.cc/forumdetail.php?subjectid=091116161255v8Q" target="blank">中獎 110倍</a> |
| 2009-11-16 | <a href="http://www.playsport.cc/hundred.php" target="blank" style="color:red;">百倍達人</a> 11/16 <a href="http://www.playsport.cc/forumdetail.php?subjectid=091116150127aUE" target="blank">中獎 121倍</a> |
